Lottery Numbers

Bookmark and Share

Home

CA Fantasy 5

CA Lotto

FL Lotto

FL Mega Money

FL Fantasy 5

NY Lotto

NY Take Five

Mega Millions


PowerBall


Links


Privacy

Terms of Use


Top 100 Lottery Sites

New York Take5 History of paired results for 1 and 12
Date#1#2#3#4#5
03/24/2010 1 12 15 32 35
05/27/2010 1 6 12 22 38
02/23/2009 1 12 20 24 29
08/20/2009 1 12 30 36 39
09/12/2009 1 6 12 23 31
10/30/2009 1 10 12 34 36
11/19/2009 1 6 12 30 37
12/01/2009 1 2 12 26 30
01/12/2008 1 4 12 15 16
05/04/2008 1 5 12 16 31
05/10/2008 1 11 12 31 37
09/15/2008 1 12 13 19 26
10/23/2008 1 12 20 34 36
01/25/2007 1 11 12 19 20
06/15/2007 1 12 16 29 31
07/15/2007 1 5 12 13 22
11/08/2006 1 12 18 20 31
05/09/2006 1 4 12 15 36
01/01/2006 1 2 9 12 29
09/09/2005 1 5 12 17 33
08/14/2005 1 7 9 12 27
08/01/2005 1 4 12 27 39
06/25/2005 1 11 12 23 34
06/19/2005 1 12 15 22 24
01/26/2005 1 12 22 24 34
06/27/2004 1 12 21 28 33
03/11/2004 1 2 12 36 38
02/21/2004 1 12 28 29 30
02/13/2004 1 6 11 12 14
11/11/2003 1 10 12 31 38
10/10/2003 1 8 12 17 30
05/22/2003 1 10 12 22 34
04/13/2003 1 2 12 19 21
04/10/2003 1 5 9 12 23
03/17/2003 1 11 12 16 20
11/24/2002 1 10 12 23 26
04/11/2002 1 4 12 23 32
03/15/2002 1 12 20 27 39
10/16/2001 1 12 15 22 24
09/19/2001 1 12 20 29 39
1 and 12 have paired together 40 times

Home | Powerball | Mega Millions | CA Fantasy 5 | CA Lotto | FL Lotto | FL Mega Money | FL Fantasy 5 | NY Lotto | NY Take Five
Links | Privacy | Terms of Use

Personal Budget System