Lottery Numbers

Bookmark and Share

Home

CA Fantasy 5

CA Lotto

FL Lotto

FL Mega Money

FL Fantasy 5

NY Lotto

NY Take Five

Mega Millions


PowerBall


Links


Privacy

Terms of Use


Top 100 Lottery Sites

Select 5 Fantasy 5 Numbers and Click a corresponding button!

 1  2  3  4  5  6  7  8  9  10
 11  12  13  14  15  16  17  18  19  20
 21  22  23  24  25  26  27  28  29  30
 31  32  33  34  35  36  37  38  39

General Fantasy 5 Statistics

There have been 6026 Fantasy 5 Drawings since 1992-02-04

Last 5 Fantasy 5 Drawings
2010-07-28 1 11 12 15 35
2010-07-27 1 2 12 26 37
2010-07-26 16 17 19 23 32
2010-07-25 5 11 15 22 28
2010-07-24 14 16 18 19 31
2010-07-23 13 18 22 24 32
View All Fantasy 5 Drawings
Odd vs. Even Stats
15443 Odd numbers drawn.
14687 Even number drawn.
5 Even / 0 Odd Drawings: 115
4 Even / 1 Odd Drawings: 805
3 Even / 2 Odd Drawings: 1915
2 Even / 3 Odd Drawings: 2104
1 Even / 4 Odd Drawings: 939
0 Even / 5 Odd Drawings: 148


Hot / Cold Fantasy Five Numbers
(Last 30 Drawings 2010-06-29 - 2010-07-28)
0 Times
-
1 Time
4 6 9 25 26
2 Times
14 19 21 33
3 Times
2 3 5 7 12 27 29 34 37
4 Times
8 10 16 17 18 23 28 30 39
5 Times
11 15 31 35 38
6 Times
13 20 32
7 Times
1
8 Times
22 24 36
9 Times
-
10+ Times
-

Group/Range Summary Stats
1-9: 6987 times
10-19: 7652 times
20-29: 7755 times
30-39: 7736 times


1st number 1-9: 3625 times
2nd number 1-9: 1824 times
3rd number 1-9: 701 times
4th number 1-9: 423 times
5th number 1-9: 414 times
1st number 10-19: 1406
2nd number 10-19: 2487
3rd number 10-19: 2159
4th number 10-19: 1059
5th number 10-19: 541

1st number 20-29: 528
2nd number 20-29: 1228
3rd number 20-29: 2325
4th number 20-29: 2465
5th number 20-29: 1209
1st number 30-39: 467
2nd number 30-39: 487
3rd number 30-39: 841
4th number 30-39: 2079
5th number 30-39: 3862

Home | Powerball | Mega Millions | CA Fantasy 5 | CA Lotto | FL Lotto | FL Mega Money | FL Fantasy 5 | NY Lotto | NY Take Five
Links | Privacy | Terms of Use

Personal Budget System